






Stay Golden Ringer
Or 4 payments of $9.99 AUD with ![]()
Model height is 164cm and wears size S
-
FREE DELIVERY
$120+ -
45-DAY
RETURNS -
FREE BUCKET HAT
$200+
Stay Golden Ringer | Azure
Ringer Tee in iconic retro Stay Golden print.
Super comfortable made from soft cotton slub
- Ringer tee with contrast ringer on neck & sleeve
- Designed in Australia, made in Bali
Fabric: Cotton
Stay Golden Ringer | Azure
Ringer Tee in iconic retro Stay Golden print.
Super comfortable made from soft cotton slub
- Ringer tee with contrast ringer on neck & sleeve
- Designed in Australia, made in Bali
Fabric: Cotton
Free standard shipping on orders over $120 (3-5 business days), otherwise $10 flat rate. Orders dispatched within 3 days. Express Delivery is $15 for all orders within Australia.
International shipping available for $45 (10-15 business days). Tracking provided for all orders. First-time international orders may require identity verification.
Check out our full SHIPPING page for complete details.
Free standard shipping on orders over $120 (3-5 business days), otherwise $10 flat rate. Orders dispatched within 3 days. Express Delivery is $15 for all orders within Australia.
International shipping available for $45 (10-15 business days). Tracking provided for all orders. First-time international orders may require identity verification.
Check out our full SHIPPING page for complete details.
We offer returns, exchanges and store credit within 45 days of purchase. Items must be unworn, unwashed and have tags attached.
Opt for our Premium Checkout in the Cart for just $3 to get free return shipping, otherwise you cover return postage costs.
Items marked FINAL SALE cannot be returned unless faulty.
Check our full RETURNS page for complete details.
We offer returns, exchanges and store credit within 45 days of purchase. Items must be unworn, unwashed and have tags attached.
Opt for our Premium Checkout in the Cart for just $3 to get free return shipping, otherwise you cover return postage costs.
Items marked FINAL SALE cannot be returned unless faulty.
Check our full RETURNS page for complete details.
Size Chart
Stay Golden Ringer | Azure
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Stay Golden Ringer | Azure
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Choose options

Model height is 164cm and wears size S
Size Chart
Stay Golden Ringer | Azure
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Stay Golden Ringer | Azure
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |

Model height is 164cm and wears size S
Size Chart
Stay Golden Ringer | Azure
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Stay Golden Ringer | Azure
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Wear It With















