











Ringer Tee
Or 4 payments of $9.99 AUD with ![]()
Model height is 170cm and wears size S
-
FREE DELIVERY
$120+ -
45-DAY
RETURNS -
FREE BUCKET HAT
$200+
Ringer Tee in Wash Red/Beige captures a simple, retro silhouette with everyday comfort. The contrast ringer at the neck and sleeves gives a nod to classic tee styling, while the soft cotton slub keeps things breathable through warm days. It’s a reliable favourite for easy, relaxed looks.
- Soft cotton slub fabric for breathable comfort
- Contrast ringer neck and sleeve trims
- Wash Red/Beige colour with a throwback palette
- Classic tee shape pairs with shorts, skirts or light pants
This t-shirt slots into casual outfits with ease, offering a clean base for mixed textures and neutrals. The cotton slub texture adds subtle depth and the red/beige palette stays versatile with other tops and bottoms.
Pair with your favourite shorts, a light skirt or casual pants for a versatile look that works from beach days to weekend errands.
The simple design makes it easy to mix with other tops and lightweight bottoms, keeping your outfits fresh across the week.
Fabric: Cotton
Ringer Tee in Wash Red/Beige captures a simple, retro silhouette with everyday comfort. The contrast ringer at the neck and sleeves gives a nod to classic tee styling, while the soft cotton slub keeps things breathable through warm days. It’s a reliable favourite for easy, relaxed looks.
- Soft cotton slub fabric for breathable comfort
- Contrast ringer neck and sleeve trims
- Wash Red/Beige colour with a throwback palette
- Classic tee shape pairs with shorts, skirts or light pants
This t-shirt slots into casual outfits with ease, offering a clean base for mixed textures and neutrals. The cotton slub texture adds subtle depth and the red/beige palette stays versatile with other tops and bottoms.
Pair with your favourite shorts, a light skirt or casual pants for a versatile look that works from beach days to weekend errands.
The simple design makes it easy to mix with other tops and lightweight bottoms, keeping your outfits fresh across the week.
Fabric: Cotton
Free standard shipping on orders over $120 (3-5 business days), otherwise $10 flat rate. Orders dispatched within 3 days. Express Delivery is $15 for all orders within Australia.
International shipping available for $45 (10-15 business days). Tracking provided for all orders. First-time international orders may require identity verification.
Check out our full SHIPPING page for complete details.
Free standard shipping on orders over $120 (3-5 business days), otherwise $10 flat rate. Orders dispatched within 3 days. Express Delivery is $15 for all orders within Australia.
International shipping available for $45 (10-15 business days). Tracking provided for all orders. First-time international orders may require identity verification.
Check out our full SHIPPING page for complete details.
We offer returns, exchanges and store credit within 45 days of purchase. Items must be unworn, unwashed and have tags attached.
Opt for our Premium Checkout in the Cart for just $3 to get free return shipping, otherwise you cover return postage costs.
Items marked FINAL SALE cannot be returned unless faulty.
Check our full RETURNS page for complete details.
We offer returns, exchanges and store credit within 45 days of purchase. Items must be unworn, unwashed and have tags attached.
Opt for our Premium Checkout in the Cart for just $3 to get free return shipping, otherwise you cover return postage costs.
Items marked FINAL SALE cannot be returned unless faulty.
Check our full RETURNS page for complete details.
Size Chart
Ringer Tee | Wash Red/Beige
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Ringer Tee | Wash Red/Beige
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Choose options

Model height is 170cm and wears size S
Size Chart
Ringer Tee | Wash Red/Beige
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Ringer Tee | Wash Red/Beige
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |

Model height is 170cm and wears size S
Size Chart
Ringer Tee | Wash Red/Beige
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Ringer Tee | Wash Red/Beige
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Wear It With















