




Becca Retro Tee
Any 2 for $105
Or 4 payments of $13.74 AUD with ![]()
Model height is 170cm and wears size S
-
FREE DELIVERY
$120+ -
45-DAY
RETURNS -
FREE CAP
$250+
Becca Retro Tee in Finch/Surf Blue offers a relaxed silhouette with a hint of retro charm. The crew-neck keeps the look clean, and the soft blue pairs with almost any bottom. A dependable choice for everyday wear.
- Relaxed silhouette for all-day comfort
- Classic crew neck and short sleeves for a clean line
- Finch/Surf Blue colour that pairs with many bottoms
- Easy to layer or wear solo across seasons
Becca Retro Tee fits into your casual rotation with easy styling. It pairs with your favourite shorts, pants or skirt for a simple, ready-to-go look. Model height 170 cm wears size S to show the drape in a typical fit.
This tee offers practical, straightforward style that works from casual weekends to coffee runs, pairing naturally with your everyday outfits.
Fabric: 100% Cotton
Becca Retro Tee in Finch/Surf Blue offers a relaxed silhouette with a hint of retro charm. The crew-neck keeps the look clean, and the soft blue pairs with almost any bottom. A dependable choice for everyday wear.
- Relaxed silhouette for all-day comfort
- Classic crew neck and short sleeves for a clean line
- Finch/Surf Blue colour that pairs with many bottoms
- Easy to layer or wear solo across seasons
Becca Retro Tee fits into your casual rotation with easy styling. It pairs with your favourite shorts, pants or skirt for a simple, ready-to-go look. Model height 170 cm wears size S to show the drape in a typical fit.
This tee offers practical, straightforward style that works from casual weekends to coffee runs, pairing naturally with your everyday outfits.
Fabric: 100% Cotton
Free standard shipping on orders over $120 (3-5 business days), otherwise $10 flat rate. Orders dispatched within 3 days. Express Delivery is $15 for all orders within Australia.
International shipping available for $45 (10-15 business days). Tracking provided for all orders. First-time international orders may require identity verification.
Check out our full SHIPPING page for complete details.
Free standard shipping on orders over $120 (3-5 business days), otherwise $10 flat rate. Orders dispatched within 3 days. Express Delivery is $15 for all orders within Australia.
International shipping available for $45 (10-15 business days). Tracking provided for all orders. First-time international orders may require identity verification.
Check out our full SHIPPING page for complete details.
We offer returns, exchanges and store credit within 45 days of purchase. Items must be unworn, unwashed and have tags attached.
Opt for our Premium Checkout in the Cart for just $3 to get free return shipping, otherwise you cover return postage costs.
Items marked FINAL SALE cannot be returned unless faulty.
Check our full RETURNS page for complete details.
We offer returns, exchanges and store credit within 45 days of purchase. Items must be unworn, unwashed and have tags attached.
Opt for our Premium Checkout in the Cart for just $3 to get free return shipping, otherwise you cover return postage costs.
Items marked FINAL SALE cannot be returned unless faulty.
Check our full RETURNS page for complete details.
Size Chart
Becca Retro Tee | Finch/Surf Blue
Fit:
Relaxed Fit
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Becca Retro Tee | Finch/Surf Blue
Fit:
Relaxed Fit
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Choose options

Model height is 170cm and wears size S
Size Chart
Becca Retro Tee | Finch/Surf Blue
Fit:
Relaxed Fit
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Becca Retro Tee | Finch/Surf Blue
Fit:
Relaxed Fit
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |

Model height is 170cm and wears size S
Size Chart
Becca Retro Tee | Finch/Surf Blue
Fit:
Relaxed Fit
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Size Chart
Becca Retro Tee | Finch/Surf Blue
Fit:
Relaxed Fit
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |


























