Men's Tees, Shirts & Hoodies
Garment sizes vary based off the below body measurements
| Size | Chest |
| XXS | 80-82.5cm |
| XS | 85-87.5cm |
| S | 90-92.5cm |
| M | 95-97.5cm |
| L | 100-102.5cm |
| XL | 105-107.5cm |
| XXL | 110-102.5cm |
| 3XL | 115-117.5cm |
Rag Tops
Garment measurements (in cm)
Measurements are taken flat. Allow 1–2cm tolerance.
| XXS | XS | S | M | L | XL | XXL | 3XL | |
| Chest Width | 52 | 54.5 | 57 | 59.5 | 62 | 64.5 | 67 | 69.5 |
| Body Length | 67 | 69 | 71 | 73.5 | 75 | 77 | 79 | 81 |
| Shoulder Width | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| Sleeve Length | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Rag Tops Approximate Women's Sizing
Our Rag Tops are designed for a relaxed fit, so we recommend checking the chest width and body length measurements for the best size selection.
| Garment Size | Approx. AU Women's Size |
| XXS | AU 6 |
| XS | AU 8 |
| S | AU 10 |
| M | AU 12 |
| L | AU 14 |
| XL | AU 16 |
| XXL | AU 18 |
| 3XL | AU 20 |
Men's Bottoms
Garment sizes vary based off below body measurements
| Size | Waist | Hips |
| XXS / 28 | 71cm | 85cm |
| XS / 30 | 76cm | 90cm |
| S / 32 | 81cm | 95cm |
| M / 34 | 86cm | 100cm |
| L / 36 | 91cm | 105cm |
| XL / 38 | 96cm | 110cm |
| XXL / 40 | 101cm | 115cm |
El Shorto Size Chart
Garment Measurements in cm
| SIZE | S | M | L | XL | XXL |
| 1/2 WAIST (not stretched) | 35 | 37.5 | 40 | 42.5 | 45 |
| 1/2 WAIST (stretched) | 50 | 52.5 | 55 | 57.5 | 60 |
| 1/2 HIP (20cm down from waist) | 57.5 | 60 | 62.5 | 65 | 67.5 |
| 1/2 LEG OPENING | 31 | 32 | 33 | 34 | 35 |
| FRONT RISE LENGTH | 28 | 29 | 30 | 31 | 32 |
| BACK RISE LENGTH | 38 | 39 | 40 | 41 | 42 |
| INSIDE LEG LENGTH | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
| OUTER LEG LENGTH | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 |
Please note measurements may vary 2cm give or take to allow for manufacturing. We recommend you compare the below to one of your existing garment before purchasing. Lay garment flat when measuring.
El Solito Size Chart
Garment Measurements in cm
| SIZE | S | M | L | XL | XXL |
| 1/2 WAIST (not stretched) | 34.5 | 36 | 38.5 | 41 | 43.5 |
| 1/2 WAIST (stretched) | 45 | 50 | 52.5 | 55 | 57.5 |
| 1/2 HIP (20cm down from waist) | 55 | 57.5 | 60 | 62.5 | 65 |
| 1/2 LEG OPENING | 31 | 32 | 33 | 34 | 35 |
| FRONT RISE LENGTH | 28 | 29 | 30 | 31 | 32 |
| BACK RISE LENGTH | 38 | 39 | 40 | 41 | 42 |
| INSIDE LEG LENGTH | 28 | 28 | 28 | 28 | 28 |
| OUTER LEG LENGTH | 61 | 62 | 63 | 64 | 65 |
Please note measurements may vary 2cm give or take to allow for manufacturing. We recommend you compare the below to one of your existing garment before purchasing. Lay garment flat when measuring.
Women's
| Size | AUS | USA | UK |
| XS | 6 | 2 | 6 |
| S | 8 | 4 | 8 |
| M | 10 | 6 | 10 |
| L | 12 | 8 | 12 |
| XL | 14 | 10 | 14 |
| XXL | 16 | 12 | 16 |
Garment Measurements in cm
| Size | BUST | WAIST | HIPS |
| XS | 80-82 | 61-63 | 88-90 |
| S | 83-85 | 64-66 | 91-93 |
| M | 88-90 | 69-71 | 96-98 |
| L | 93-95 | 74-76 | 101-102 |
| XL | 98-100 | 79-81 | 105-107 |
| XXL | 103-105 | 84-86 | 110-112 |
Women's Swimwear
| International Sizing | XXS | XS | S | M | L | XL |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Cup | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 79 | 83 | 87 | 91 | 95 | 99 |
| Underbust (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
| Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 |
| High hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip (cm) | 81 | 91 | 95 | 99 | 103 | 107 |
| Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
| Length (cm) | 62 | 66 | 67.5 | 69 | 70.5 | 72 |
| Bust (in) | 31.1 | 32.7 | 34.2 | 35.8 | 37.4 | 39 |
| Underbust (in) | 25.2 | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
| Waist (in) | 24.1 | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
| High hip (in) | 32.3 | 33.8 | 35.4 | 37.6 | 39.2 | 40.8 |
| Hip (in) | 31.9 | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
| Crotch (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length (in) | 24.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
Use a measuring tape and hold the tape securely around for key points.
A. Bust. Measure over the fullest area of the bust & straight around the back.
B. Underbust. Measure directly under the bust & straight around the back.
C. Waist. The waist is below the abdomen between the rib cage and hips.
D. High Hip. Measure around the hipbones, ensuring the tape goes straight around the body.
E. Hip. Measure the fullest part of the hip ensuring the tape is straight around the body.
F. Crotch. Measure distance in between your leg opening and the lowest point of your crotch.




















