







Millie Basic
Or 4 payments of $14.99 AUD with
Size Chart
Millie Basic | Choc / Off White
| International Sizing | XXS | XS | S | M | L | XL |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Cup | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 79 | 83 | 87 | 91 | 95 | 99 |
| Underbust (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
| Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 |
| High hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip (cm) | 81 | 91 | 95 | 99 | 103 | 107 |
| Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
| Length (cm) | 62 | 66 | 67.5 | 69 | 70.5 | 72 |
| Bust (in) | 31.1 | 32.7 | 34.2 | 35.8 | 37.4 | 39 |
| Underbust (in) | 25.2 | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
| Waist (in) | 24.1 | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
| High hip (in) | 32.3 | 33.8 | 35.4 | 37.6 | 39.2 | 40.8 |
| Hip (in) | 31.9 | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
| Crotch (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length (in) | 24.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
Use a measuring tape and hold the tape securely around for key points.
A. Bust. Measure over the fullest area of the bust & straight around the back.B. Underbust. Measure directly under the bust & straight around the back.
C. Waist. The waist is below the abdomen between the rib cage and hips.
D. High Hip. Measure around the hipbones, ensuring the tape goes straight around the body.
E. Hip. Measure the fullest part of the hip ensuring the tape is straight around the body.
F. Crotch. Measure distance in between your leg opening and the lowest point of your crotch.
Size Chart
Millie Basic | Choc / Off White
| International Sizing | XXS | XS | S | M | L | XL |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Cup | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 79 | 83 | 87 | 91 | 95 | 99 |
| Underbust (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
| Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 |
| High hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip (cm) | 81 | 91 | 95 | 99 | 103 | 107 |
| Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
| Length (cm) | 62 | 66 | 67.5 | 69 | 70.5 | 72 |
| Bust (in) | 31.1 | 32.7 | 34.2 | 35.8 | 37.4 | 39 |
| Underbust (in) | 25.2 | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
| Waist (in) | 24.1 | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
| High hip (in) | 32.3 | 33.8 | 35.4 | 37.6 | 39.2 | 40.8 |
| Hip (in) | 31.9 | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
| Crotch (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length (in) | 24.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
Use a measuring tape and hold the tape securely around for key points.
A. Bust. Measure over the fullest area of the bust & straight around the back.B. Underbust. Measure directly under the bust & straight around the back.
C. Waist. The waist is below the abdomen between the rib cage and hips.
D. High Hip. Measure around the hipbones, ensuring the tape goes straight around the body.
E. Hip. Measure the fullest part of the hip ensuring the tape is straight around the body.
F. Crotch. Measure distance in between your leg opening and the lowest point of your crotch.
Choose options

Size Chart
Millie Basic | Choc / Off White
| International Sizing | XXS | XS | S | M | L | XL |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Cup | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 79 | 83 | 87 | 91 | 95 | 99 |
| Underbust (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
| Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 |
| High hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip (cm) | 81 | 91 | 95 | 99 | 103 | 107 |
| Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
| Length (cm) | 62 | 66 | 67.5 | 69 | 70.5 | 72 |
| Bust (in) | 31.1 | 32.7 | 34.2 | 35.8 | 37.4 | 39 |
| Underbust (in) | 25.2 | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
| Waist (in) | 24.1 | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
| High hip (in) | 32.3 | 33.8 | 35.4 | 37.6 | 39.2 | 40.8 |
| Hip (in) | 31.9 | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
| Crotch (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length (in) | 24.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
Use a measuring tape and hold the tape securely around for key points.
A. Bust. Measure over the fullest area of the bust & straight around the back.B. Underbust. Measure directly under the bust & straight around the back.
C. Waist. The waist is below the abdomen between the rib cage and hips.
D. High Hip. Measure around the hipbones, ensuring the tape goes straight around the body.
E. Hip. Measure the fullest part of the hip ensuring the tape is straight around the body.
F. Crotch. Measure distance in between your leg opening and the lowest point of your crotch.
Size Chart
Millie Basic | Choc / Off White
| International Sizing | XXS | XS | S | M | L | XL |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Cup | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 79 | 83 | 87 | 91 | 95 | 99 |
| Underbust (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
| Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 |
| High hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip (cm) | 81 | 91 | 95 | 99 | 103 | 107 |
| Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
| Length (cm) | 62 | 66 | 67.5 | 69 | 70.5 | 72 |
| Bust (in) | 31.1 | 32.7 | 34.2 | 35.8 | 37.4 | 39 |
| Underbust (in) | 25.2 | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
| Waist (in) | 24.1 | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
| High hip (in) | 32.3 | 33.8 | 35.4 | 37.6 | 39.2 | 40.8 |
| Hip (in) | 31.9 | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
| Crotch (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length (in) | 24.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
Use a measuring tape and hold the tape securely around for key points.
A. Bust. Measure over the fullest area of the bust & straight around the back.B. Underbust. Measure directly under the bust & straight around the back.
C. Waist. The waist is below the abdomen between the rib cage and hips.
D. High Hip. Measure around the hipbones, ensuring the tape goes straight around the body.
E. Hip. Measure the fullest part of the hip ensuring the tape is straight around the body.
F. Crotch. Measure distance in between your leg opening and the lowest point of your crotch.

Size Chart
Millie Basic | Choc / Off White
| International Sizing | XXS | XS | S | M | L | XL |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Cup | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 79 | 83 | 87 | 91 | 95 | 99 |
| Underbust (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
| Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 |
| High hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip (cm) | 81 | 91 | 95 | 99 | 103 | 107 |
| Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
| Length (cm) | 62 | 66 | 67.5 | 69 | 70.5 | 72 |
| Bust (in) | 31.1 | 32.7 | 34.2 | 35.8 | 37.4 | 39 |
| Underbust (in) | 25.2 | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
| Waist (in) | 24.1 | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
| High hip (in) | 32.3 | 33.8 | 35.4 | 37.6 | 39.2 | 40.8 |
| Hip (in) | 31.9 | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
| Crotch (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length (in) | 24.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
Use a measuring tape and hold the tape securely around for key points.
A. Bust. Measure over the fullest area of the bust & straight around the back.B. Underbust. Measure directly under the bust & straight around the back.
C. Waist. The waist is below the abdomen between the rib cage and hips.
D. High Hip. Measure around the hipbones, ensuring the tape goes straight around the body.
E. Hip. Measure the fullest part of the hip ensuring the tape is straight around the body.
F. Crotch. Measure distance in between your leg opening and the lowest point of your crotch.
Size Chart
Millie Basic | Choc / Off White
| International Sizing | XXS | XS | S | M | L | XL |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| AU/UK | 6 | 8 | 10 | 12 | 14 | 16 |
| Cup | 30 | 32 | 34 | 36 | 38 | 40 |
| Bust (cm) | 79 | 83 | 87 | 91 | 95 | 99 |
| Underbust (cm) | 64 | 68 | 72 | 76 | 80 | 84 |
| Waist (cm) | 61 | 65 | 69 | 73 | 77 | 81 |
| High hip (cm) | 82 | 86 | 90 | 94 | 98 | 102 |
| Hip (cm) | 81 | 91 | 95 | 99 | 103 | 107 |
| Crotch (cm) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 5 |
| Length (cm) | 62 | 66 | 67.5 | 69 | 70.5 | 72 |
| Bust (in) | 31.1 | 32.7 | 34.2 | 35.8 | 37.4 | 39 |
| Underbust (in) | 25.2 | 26.7 | 28.3 | 29.9 | 31.5 | 33 |
| Waist (in) | 24.1 | 25.6 | 27.1 | 28.7 | 30.3 | 31.9 |
| High hip (in) | 32.3 | 33.8 | 35.4 | 37.6 | 39.2 | 40.8 |
| Hip (in) | 31.9 | 35.8 | 37.4 | 39 | 40.5 | 42.1 |
| Crotch (in) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
| Length (in) | 24.4 | 26 | 26.6 | 27.2 | 27.8 | 28.4 |
Use a measuring tape and hold the tape securely around for key points.
A. Bust. Measure over the fullest area of the bust & straight around the back.B. Underbust. Measure directly under the bust & straight around the back.
C. Waist. The waist is below the abdomen between the rib cage and hips.
D. High Hip. Measure around the hipbones, ensuring the tape goes straight around the body.
E. Hip. Measure the fullest part of the hip ensuring the tape is straight around the body.
F. Crotch. Measure distance in between your leg opening and the lowest point of your crotch.
You May Also Like
-
FREE SHIPPING
$99+ -
45-DAY
RETURNS -
FREE CAP
$250+
The Millie Bottom in choc with Off White Dots is a classic bikini bottom with medium coverage, built for sunny days and easy beach wear. The print offers a playful touch without shouting for attention, and the fabric feels light and comfortable against the skin.
- Classic mid-coverage silhouette for a smooth, flattering fit
- 78% recycled nylon / 22% spandex for comfortable stretch
- Choc base with off‑white polka dots for a timeless, wearable print
- Eco-friendly techno-fabric made from recycled bottles and nets
Pair it with the Suki Tank bikini top to complete the set, or with your favourite Golden Breed tee for relaxed days by the shore. The fabric blend moves with you through swimming and sun, and the print stays clear wash after wash.
This bottom suits beach days, poolside lounging, and holidays alike. It pairs well with a range of swim tops to create simple, ready-to-go outfits that feel honest and easy enjoy.
Fabric: Lycra, Nylon
The Millie Bottom in choc with Off White Dots is a classic bikini bottom with medium coverage, built for sunny days and easy beach wear. The print offers a playful touch without shouting for attention, and the fabric feels light and comfortable against the skin.
- Classic mid-coverage silhouette for a smooth, flattering fit
- 78% recycled nylon / 22% spandex for comfortable stretch
- Choc base with off‑white polka dots for a timeless, wearable print
- Eco-friendly techno-fabric made from recycled bottles and nets
Pair it with the Suki Tank bikini top to complete the set, or with your favourite Golden Breed tee for relaxed days by the shore. The fabric blend moves with you through swimming and sun, and the print stays clear wash after wash.
This bottom suits beach days, poolside lounging, and holidays alike. It pairs well with a range of swim tops to create simple, ready-to-go outfits that feel honest and easy enjoy.
Fabric: Lycra, Nylon
Free standard shipping on orders over $99 (3-5 business days), otherwise $10 flat rate. Orders dispatched within 3 days.
International shipping available for $45 AUD (10-15 business days). Tracking provided for all orders. First-time international orders may require identity verification.
Check out our full SHIPPING page for complete details.
Free standard shipping on orders over $99 (3-5 business days), otherwise $10 flat rate. Orders dispatched within 3 days.
International shipping available for $45 AUD (10-15 business days). Tracking provided for all orders. First-time international orders may require identity verification.
Check out our full SHIPPING page for complete details.
We offer returns, exchanges and store credit within 45 days of purchase. Items must be unworn, unwashed and have tags attached.
Opt for our Premium Checkout in the Cart for just $3 to get free return shipping, otherwise you cover return postage costs.
Items marked FINAL SALE cannot be returned unless faulty.
Check our full RETURNS page for complete details.
We offer returns, exchanges and store credit within 45 days of purchase. Items must be unworn, unwashed and have tags attached.
Opt for our Premium Checkout in the Cart for just $3 to get free return shipping, otherwise you cover return postage costs.
Items marked FINAL SALE cannot be returned unless faulty.
Check our full RETURNS page for complete details.
Get a Free Gift With Purchase!

Free with orders $150+

Free with orders $250+

Free with orders $400+
Get 10% Off Your First Order
Sign up and we'll sort you out - plus you'll be first to know when new gear drops.
































