SIZE CHART
Men's
Men's Tees | |||||||
SIZE | XXS | XS | S | M | L | XL | XXL |
CHEST | 80-82.5 | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 | 105-107.5 | 110-112.5 |
Men's Shirts | |||||||
SIZE | XXS | XS | S | M | L | XL | XXL |
CHEST | 80-82.5 | 85-87.5 | 90-92.5 | 95-97.5 | 100-102.5 | 105-107.5 | 110-112.5 |
Men's Bottoms | |||||||
SIZE | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
XXS | XS | S | M | L | XL | XXL | |
WAIST | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
HIP | 85 | 90 | 95 | 100 | 105 | 110 | 115 |
Women's
WOMEN'S SIZE | XS | S | M | L | XL | XXL |
AUS | 6 | 8 | 10 | 12 | 14 | 16 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
WOMEN'S SIZE | XS | S | M | L | XL | XXL |
BUST | 80-82 | 83-85 | 88-90 | 93-95 | 98-100 | 103-105 |
WAIST | 61-63 | 64-66 | 69-71 | 74-76 | 79-81 | 84-86 |
HIPS | 88-90 | 91-93 | 96-98 | 101-102 | 105-107 | 110-112 |