SIZE CHART
Men's Tees, Shirts & Hoodies
Garment sizes vary based off below body measurements
Size | Chest |
XXS | 80-82.5cm |
XS | 85-87.5cm |
S | 90-92.5cm |
M | 95-97.5cm |
L | 100-102.5cm |
XL | 105-107.5cm |
XXL | 110-102.5cm |
3XL | 115-117.5cm |
Men's Bottoms
Garment sizes vary based off below body measurements
Size | Waist | Hips |
XXS / 28 | 71cm | 85cm |
XS / 30 | 76cm | 90cm |
S / 32 | 81cm | 95cm |
M / 34 | 86cm | 100cm |
L / 36 | 91cm | 105cm |
XL / 38 | 96cm | 110cm |
XXL / 40 | 101cm | 115cm |
El Shorto Size Chart
Garment Measurements in cm
SIZE | S | M | L | XL | XXL |
1/2 WAIST (not stretched) | 35 | 37.5 | 40 | 42.5 | 45 |
1/2 WAIST (stretched) | 50 | 52.5 | 55 | 57.5 | 60 |
1/2 HIP (20cm down from waist) | 57.5 | 60 | 62.5 | 65 | 67.5 |
1/2 LEG OPENING | 31 | 32 | 33 | 34 | 35 |
FRONT RISE LENGTH | 28 | 29 | 30 | 31 | 32 |
BACK RISE LENGTH | 38 | 39 | 40 | 41 | 42 |
INSIDE LEG LENGTH | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 |
OUTER LEG LENGTH | 51.5 | 52.5 | 53.5 | 54.5 | 55.5 |
Please note measurements may vary 2cm give or take to allow for manufacturing. We recommend you compare the below to one of your existing garment before purchasing. Lay garment flat when measuring.
El Solito Size Chart
Garment Measurements in cm
SIZE | S | M | L | XL | XXL |
1/2 WAIST (not stretched) | 34.5 | 36 | 38.5 | 41 | 43.5 |
1/2 WAIST (stretched) | 45 | 50 | 52.5 | 55 | 57.5 |
1/2 HIP (20cm down from waist) | 55 | 57.5 | 60 | 62.5 | 65 |
1/2 LEG OPENING | 31 | 32 | 33 | 34 | 35 |
FRONT RISE LENGTH | 28 | 29 | 30 | 31 | 32 |
BACK RISE LENGTH | 38 | 39 | 40 | 41 | 42 |
INSIDE LEG LENGTH | 28 | 28 | 28 | 28 | 28 |
OUTER LEG LENGTH | 61 | 62 | 63 | 64 | 65 |
Please note measurements may vary 2cm give or take to allow for manufacturing. We recommend you compare the below to one of your existing garment before purchasing. Lay garment flat when measuring.
Women's
Garment Measurements in cm
Size | AUS | USA | UK |
XS | 6 | 2 | 6 |
S | 8 | 4 | 8 |
M | 10 | 6 | 10 |
L | 12 | 8 | 12 |
XL | 14 | 10 | 14 |
XXL | 16 | 12 | 16 |
Size | BUST | WAIST | HIPS |
XS | 80-82 | 61-63 | 88-90 |
S | 83-85 | 64-66 | 91-93 |
M | 88-90 | 69-71 | 96-98 |
L | 93-95 | 74-76 | 101-102 |
XL | 98-100 | 79-81 | 105-107 |
XXL | 103-105 | 84-86 | 110-112 |